Page 1 of 1
| Central Bank, Heights 1550 West 18th Street Houston, Texas 77008 992.4 miles | Map |
| Central Bank, Midtown 2217 Milam Houston, Texas 77002 993 miles | Map |
| Central Bank, Post Oak Place Branch 4605 Post Oak Place Drive Houston, Texas 77027 996 miles | Map |
| Central Bank, Central Bank 11201 Clay Road Houston, Texas 77041 996.2 miles | Map |
Page 1 of 1
Central Bank
11201 Clay Road
Houston, TX 77041
11201 Clay Road
Houston, TX 77041
| Web Site: | http://www.centralbankhouston.com |
|---|---|
| FDIC Insurance: | 1956-05-31 |
| FDIC Cert: | 17612 |
| Holding Company: | Central Bancshares, Inc. |
| Routing Number | Process ACH Transfer | Process Wire Transfer |
|---|---|---|
| 113001077 | Y | Y |
swift